Program Schedule
Sunday
| Time | Show |
|---|---|
| 9:00 am | Mid-days |
| 12:00 pm | Joe Stevens |
| 6:00 pm | Hit 40 UK |
| 9:00 pm | Non-stop Energy Music Mix |
Monday
| Time | Show |
|---|---|
| 6:00 am | Ken Johnson |
| 10:00 am | George Shantz |
| 2:00 pm | Mid-days |
| 5:00 pm | Joe Stevens |
| 7:00 pm | On-Air with Ryan Seacrest |
| 10:00 pm | Non-stop Energy Music Mix |
Tuesday
| Time | Show |
|---|---|
| 6:00 am | Ken Johnson |
| 10:00 am | George Shantz |
| 2:00 pm | Mid-days |
| 5:00 pm | Joe Stevens |
| 7:00 pm | On-Air with Ryan Seacrest |
| 10:00 pm | Non-stop Energy Music Mix |
Wednesday
| Time | Show |
|---|---|
| 6:00 am | Ken Johnson |
| 10:00 am | George Shantz |
| 2:00 pm | Mid-days |
| 5:00 pm | Joe Stevens |
| 5:00 pm | On-Air with Ryan Seacrest |
| 10:00 pm | Non-stop Energy Music Mix |
Thursday
| Time | Show |
|---|---|
| 6:00 am | Ken Johnson |
| 10:00 am | George Shantz |
| 2:00 pm | Mid-days |
| 5:00 pm | Joe Stevens |
| 7:00 pm | On-Air with Ryan Seacrest |
| 10:00 pm | Non-stop Energy Music Mix |
Friday
| Time | Show |
|---|---|
| 6:00 am | Ken Johnson |
| 10:00 am | George Shantz |
| 2:00 pm | Mid-days |
| 5:00 pm | Joe Stevens |
| 7:00 pm | On-Air with Ryan Seacrest |
| 10:00 pm | Non-stop Energy Music Mix |


