Local weather conditions (Fort Nelson, BC)
Current Conditions
|
Partly cloudy Temperature: -4°C Relative Humidity: 58% Wind: NW 0 km/h Pressure: 100 kPa ![]() Ceiling: 21000 ft Visibility: 48 miles UV Rating: Low (1.5) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 3°C | -5°C | -15°C | -12°C |
| Feels Like | -7°C | -19°C | -15°C | |
| Condition | Mainly sunny | Clear | Clear | Sunny |
| P.O.P. | 10% | 0% | 0% | 0% |
| Wind | W 10 km/h | SW 5 km/h | S 5 km/h | S 5 km/h |
| Dewpoint | -11 | -12 | -18 | -17 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 4°C | 8°C | 8°C | 6°C |
| Low | -15°C | -5°C | -4°C | -8°C |
| Condition | Sunny | Mainly sunny | Wet flurries | Sunny with cloudy periods |
| P.O.P. | 10% | 10% | 30% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




