Local weather conditions (Fort Nelson, BC)
Current Conditions
|
Partly cloudy Temperature: 14°C Relative Humidity: 77% Wind: N 0 km/h Pressure: 102.1 kPa ![]() Ceiling: 12000 ft Visibility: 48 miles UV Rating: Low (3.3) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 10°C | 7°C | 7°C | 17°C |
| Condition | Clear | Variable cloudiness | Mainly cloudy | Variable cloudiness |
| P.O.P. | 0% | 20% | 30% | 20% |
| Wind | NE 5 km/h | S 5 km/h | SW 5 km/h | SW 5 km/h |
| Dewpoint | 7 | 7 | 6 | 8 |
Long Term Forecast
| Saturday Sep 6 | Sunday Sep 7 | Monday Sep 8 | Tuesday Sep 9 | |
|---|---|---|---|---|
| High | 17°C | 17°C | 17°C | 13°C |
| Low | 7°C | 4°C | 9°C | 7°C |
| Condition | Variable cloudiness | Mainly sunny | Variable cloudiness | Cloudy with showers |
| P.O.P. | 20% | 10% | 20% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Fri, Sep 05

